| 23.393.815.104.759.766.517.284.866 | Diocles |
| 23.393.815.104.759.766.517.284.867 | N.N. |
| 23.393.815.104.783.844.103.946.240 | Kader I der HUNNEN |
| 23.393.815.104.783.844.103.946.241 | N.N. |
| 23.393.816.231.263.851.795.054.592 | Hydanes II van HYRCANIA |
| 23.393.816.231.263.851.795.054.593 | N.N. |
| 23.393.816.231.263.851.795.139.138 | Thucydides van ATHENE |
| 23.393.816.231.263.851.795.139.139 | N. van ATHENE |
| 23.393.816.231.263.851.795.157.200 | Xerxes I van PERZIË Tevens 11.696.908.115.631.925.897.578.602 |
| 23.393.816.231.263.851.795.157.201 | Amestris |
| 23.393.816.231.263.851.795.157.204 | Darius I van PERZIË |
| 23.393.816.231.263.851.795.157.205 | Atossa van PERZIË |
| 23.393.816.231.263.851.795.157.206 | Nebuchadrezzar IV van BABYLON |
| 23.393.816.231.263.851.795.157.207 | N.N. |
| 23.393.816.231.263.851.795.157.248 | Arrhidaeus van MACEDONIË |
| 23.393.816.231.263.851.795.157.249 | N. van MACEDONIË |
| 23.393.816.231.263.851.795.157.256 | Alexander I van MACEDONIË |
| 23.393.816.231.263.851.795.157.257 | N.N. |
Copyright © 1986-2011 by Marcel
Wissenburg. All rights reserved.
This page was generated on 17-09-2011 16:41:49