| 697.190.019.630.186.752 | Walter N. |
| 697.190.019.630.186.753 | N.N. |
| 697.190.019.630.195.880 | Salvius Julianus Timious CALPERNIUS |
| 697.190.019.630.195.881 | Sabina Lucilia DOMITIA |
| 697.190.019.630.904.320 | Oposch der HUNNEN |
| 697.190.019.630.904.321 | N.N. |
| 697.190.019.938.385.920 | Bedwig N. |
| 697.190.019.938.385.921 | N.N. |
| 697.190.053.202.624.672 | Khusraw I van ARMENIË |
| 697.190.053.202.624.673 | N.N. |
| 697.190.054.040.174.600 | Arviragus |
| 697.190.054.040.174.601 | Genissa |
| 697.190.055.046.938.624 | Fridleif SKJOLDSSON |
| 697.190.055.046.938.625 | N.N. |
Copyright © 1986-2010 by Marcel
Wissenburg. All rights reserved.
This page was generated on 28-06-2010 15:18:32